Sub Sektor Mesin dan Alat Berat
Sub Sektor Otomotif dan Komponen
Sub Sektor Tekstil dan Garmen
Sub Sektor Alas Kaki
Sub Sektor Kabel
Sub Sektor Elektronika
Sub Sektor Mesin dan Alat Berat
No | Kode Saham | Nama Emiten |
1 | AMIN | Ateliers Mecaniques D'Indonesie Tbk |
2 | ARKA | Arkha Jayanti Persada Tbk |
3 | BDKR | Berdikari Pondasi Perkasa Tbk |
4 | GMFI | Garuda Maintenance Facility Aero Asia Tbk |
5 | GPSO | Geoprima Solusi Tbk |
6 | HOPE | Harapan Duta Pertiwi Tbk |
7 | KPAL | Steadfast Marine Tbk |
8 | KRAH | Grand Kartech Tbk |
9 | LABA | Ladang Baja Murni Tbk |
10 | NTBK | Nusatama Berkah Tbk |
11 | PTMP | Mitra Pack Tbk |
12 | SMIL | Sarana Mitra Luas Tbk |
13 | WIDI | Widiant Jaya Krenindo Tbk |
Sub Sektor Otomotif dan Komponen
No | Kode Saham | Nama Emiten |
1 | AEGS | Anugerah Spareparts Sejahtera Tbk |
2 | ASII | Astra International Tbk |
3 | AUTO | Astra Otoparts Tbk |
4 | BOLT | Garuda Metalindo Tbk |
5 | BRAM | Indo Kordsa Tbk |
6 | DRMA | Dharma Polimetal Tbk |
7 | GDYR | Goodyear Indonesia Tbk |
8 | GJTL | Gajah Tunggal Tbk |
9 | IMAS | Indomobil Sukses Internasional Tbk |
10 | INDS | Indospring Tbk |
11 | ISAP | Isra Presisi Indonesia Tbk |
12 | LMAX | Lupromax Pelumas Indonesia Tbk |
13 | LPIN | Multi Prima Sejahtera Tbk |
14 | MASA | Multistrada Arah Sarana Tbk |
15 | NIPS | Nipress Tbk |
16 | PRAS | Prima Alloy Steel Universal Tbk |
17 | SMSM | Selamat Sempurna Tbk |
18 | TYRE | King Tire Indonesia Tbk |
19 | VKTR | VKTR Teknologi Mobilitas Tbk |
Sub Sektor Tekstil dan Garmen
No | Kode Saham | Nama Emiten |
1 | ARGO | Argo Pantes Tbk |
2 | BELL | Trisula Textile Industries Tbk |
3 | CNTX | Century Textile Industry Tbk |
4 | ERTX | Eratex Djaja Tbk |
5 | ESTI | Ever Shine Tex Tbk |
6 | HDTX | Panasia Indo Resources Tbk |
7 | INDR | Indo Rama Synthetics Tbk |
8 | MYTX | Asia Pacific Investama Tbk |
9 | PBRX | Pan Brothers Tbk |
10 | POLU | Golden Flower Tbk |
11 | POLY | Asia Pacific Fibers Tbk |
12 | RICY | Ricky Putra Globalindo Tbk |
13 | SBAT | Sejahtera Bintang Abadi Textile Tbk |
14 | SRIL | Sri Rejeki Isman Tbk |
15 | SSTM | Sunson Textile Manufacture Tbk |
16 | STAR | Buana Artha Anugerah Tbk |
17 | TFCO | Tifico Fiber Indonesia Tbk |
18 | TRIS | Trisula International Tbk |
19 | UCID | Uni Charm Indonesia Tbk |
20 | UNIT | Cahaya Permata Sejahtera Tbk |
21 | ZATA | Bersama Zatta Jaya Tbk |
22 | ZONE | Mega Perintis Tbk |
Sub Sektor Alas kaki
No | Kode Saham | Nama Emiten |
1 | BATA | Sepatu Bata Tbk |
2 | BIMA | Primarindo Asia Infrastructure Tbk |
Sub Sektor Kabel
No | Kode Saham | Nama Emiten |
1 | CCSI | Communication Cable Systems Indonesia Tbk |
2 | IKBI | Sumi Indo Kabel Tbk |
3 | JECC | Jembo Cable Company Tbk |
4 | KBLI | KMI Wire & Cable Tbk |
5 | KBLM | Kabelindo Murni Tbk |
6 | SCCO | Supreme Cable Manufacturing Corporation Tbk |
7 | VOKS | Voksel Electric Tbk |
Sub Sektor Elektronika
No | Kode Saham | Nama Emiten |
1 | PTSN | Sat Nusapersada Tbk |
2 | JSKY | Sky Energy Indonesia Tbk |
3 | SCNP | Selaras Citra Nusantara Perkasa Tbk |
4 | SLIS | Gaya Abadi Sempurna Tbk |
Demikian Daftar Indeks Sektor Aneka Industri.Enjoy Trading.(www.eddyelly.com).
Komentar spam dan link hidup tidak akan dipublikasikan.