Sub Sektor Semen
Sub Sektor Keramik,Porselen dan Kaca
Sub Sektor Logam dan Sejenisnya
Sub Sektor Kimia
Sub Sektor Plastik dan Kemasan
Sub Sektor Pakan Ternak
Sub Sektor Industri Kayu
Sub Sektor Bubur Kertas
Sub Sektor Lainnya
Sub Sektor Semen
No | Kode Saham | Nama Emiten |
1 | BEBS | Berkah Beton Sadaya Tbk |
2 | CMNT | Cemindo Gemilang Tbk |
3 | INTP | Indocement Tunggal Prakasa Tbk |
4 | SMBR | Semen Baturaja Tbk |
5 | SMCB | Solusi Bangun Indonesia Tbk |
6 | SMGR | Semen Indonesia (Persero) Tbk |
7 | WSBP | Waskita Beton Precast Tbk |
8 | WTON | Wijaya Karya Beton Tbk |
Sub Sektor Keramik,Porselen dan Kaca
No | Kode Saham | Nama Emiten |
1 | AMFG | Asahimas Flat Glass Tbk |
2 | ARNA | Arwana Citramulia Tbk |
3 | CAKK | Cahayaputra Asa Keramik Tbk |
4 | KIAS | Keramika Indonesia Assosiasi Tbk |
5 | MARK | Mark Dynamics Indonesia Tbk |
6 | MLIA | Mulia Industrindo Tbk |
7 | TOTO | Surya Toto Indonesia Tbk |
Sub Sektor Logam dan Sejenisnya
No | Kode Saham | Nama Emiten |
1 | ALKA | Alakasa Industrindo Tbk |
2 | ALMI | Alumindo Light Metal Industry Tbk |
3 | BAJA | Saranacentral Bajatama TbK |
4 | BTON | Betonjaya Manunggal Tbk |
5 | CTBN | Citra Tubindo Tbk |
6 | GDST | Gunawan Dianjaya Steel Tbk |
7 | INAI | Indal Aluminium Industry Tbk |
8 | ISSP | Steel Pipe Industry of Indonesia Tbk |
9 | JKSW | Jakarta Kyoei Steel Works Tbk |
10 | KRAS | Krakatau Steel (Persero) Tbk |
11 | LION | Lion Metal Works Tbk |
12 | LMSH | Lionmesh Prima Tbk |
13 | NIKL | Pelat Timah Nusantara Tbk |
14 | PICO | Pelangi Indah Canindo Tbk |
15 | PURE | Trinitan Metals and Mineral Tbk |
16 | TBMS | Tembaga Mulia Semanan Tbk |
Sub Sektor Kimia
No | Kode Saham | Nama Emiten |
1 | ADMG | Polychem Indonesia Tbk |
2 | AGII | Samator Indo Gas Tbk |
3 | AVIA | Avia Avian Tbk |
4 | BRPT | Barito Pacific Tbk |
5 | CHEM | Chemstar Indonesia Tbk |
6 | DPNS | Duta Pertiwi Nusantara Tbk |
7 | EKAD | Ekadharma International Tbk |
8 | ETWA | Eterindo Wahanatama Tbk |
9 | INCI | Intanwijaya Internasional Tbk |
10 | KKES | Kusuma Kemindo Sentosa Tbk |
11 | MDKI | Emdeki Utama Tbk |
12 | MOLI | Madusari Murni Indah Tbk |
13 | NPGF | Nusa Palapa Gemilang Tbk |
14 | SAMF | Saraswanti Anugerah Makmur Tbk |
15 | SBMA | Surya Biru Murni Acetylene Tbk |
16 | SRSN | Indo Acidatama Tbk |
17 | OBMD | OBM Drilchem Tbk |
18 | TDPM | Tridomain Performance Materials Tbk |
19 | TPIA | Chandra Asri Petrochemical Tbk |
20 | UNIC | Unggul Indah Cahaya Tbk |
Sub Sektor Plastik dan Kemasan
No | Kode Saham | Nama Emiten |
1 | AKPI | Argha Karya Prima Industry Tbk |
2 | APLI | Asiaplast Industries Tbk |
3 | BRNA | Berlina Tbk |
4 | EPAC | Megalestari Epack Sentosaraya Tbk |
5 | ESIP | Sinergi Inti Plastindo Tbk |
6 | FPNI | Lotte Chemical Titan Tbk |
7 | IGAR | Champion Pacific Indonesia Tbk |
8 | IMPC | Impack Pratama Industri Tbk |
9 | IPOL | Indopoly Swakarsa Industry Tbk |
10 | PACK | Solusi Kemasan Digital Tbk |
11 | PBID | Panca Budi Idaman Tbk |
12 | PDPP | Primadaya Plastisindo Tbk |
13 | PIPA | Multi Makmur Lemindo Tbk |
14 | PPRI | Paperocks Indonesia Tbk |
15 | SMKL | Satyamitra Kemas Lestari Tbk |
16 | TALF | Tunas Alfin Tbk |
17 | TRST | Trias Sentosa Tbk |
18 | YPAS | Yanaprima Hastapersada Tbk |
Sub Sektor Pakan Ternak
No | Kode Saham | Nama Emiten |
1 | CPIN | Charoen Pokphand Indonesia Tbk |
2 | CPRO | Central Proteina Prima Tbk |
3 | DEWI | Dewi Shri Farmindo Tbk |
4 | JPFA | Japfa Comfeed Indonesia Tbk |
5 | MAIN | Malindo Feedmill Tbk |
6 | SIPD | Sreeya Sewu Indonesia Tbk |
Sub Sektor Industri Kayu
No | Kode Saham | Nama Emiten |
1 | FWCT | Wijaya Cahaya Timber Tbk |
2 | IFII | Indonesia Fibreboard Industry Tbk |
3 | SINI | Singaraja Putra Tbk |
4 | SULI | SLJ Global Tbk |
5 | TIRT | Tirta Mahakam Resources Tbk |
Sub Sektor Bubur Kertas
No | Kode Saham | Nama Emiten |
1 | ALDO | Alkindo Naratama Tbk |
2 | FASW | Fajar Surya Wisesa Tbk |
3 | INKP | Indah Kiat Pulp & Paper Tbk |
4 | INRU | Toba Pulp Lestari Tbk |
5 | KBRI | Kertas Basuki Rachmat Indonesia Tbk |
6 | KDSI | Kedawung Setia Industrial Tbk |
7 | SPMA | Suparma Tbk |
8 | SWAT | Sriwahana Adityakarta Tbk |
9 | TKIM | Pabrik Kertas Tjiwi Kimia Tbk |
Sub Sektor Lainnya
No | Kode Saham | Nama Emiten |
1 | INCF | Indo Komoditi Korpora Tbk |
2 | INOV | Inocycle Technology Group Tbk |
3 | KMTR | Kirana Megatara Tbk |
4 | KUAS | Formosa Ingredient Factory Tbk |
Demikian Daftar Indeks Sektor Industri Dasar Dan Kimia.Enjoy Trading.(www.eddyelly.com).
Selamat siang saya mau tanya daftr sektor industri dasar dan kimia yang ada di atas up date terakhir tahun berapa yah.. karena ini berpengaruh dengan skripsi saya .. trimakasih
ReplyDelete