Dalam Bursa Efek Indonesia Indeks Sektor Perdagangan Jasa Dan Investasi mencakup
Sub Sektor Grosir
Sub Sektor Perdagangan Eceran
Sub Sektor Pariwisata,Restoran dan Hotel
Sub Sektor Advertising,Printing dan Media
Sub Sektor Kesehatan
Sub Sektor Komputer dan Layanan
Sub Sektor Perusahaan Investasi
Sub Sektor Lainnya
Sub Sektor Grosir
No | Kode Saham | Nama Emiten |
1 | AGAR | Asia Sejahtera Mina Tbk |
2 | AIMS | Akbar Indo Makmur Stimec Tbk |
3 | AKRA | AKR Corporindo Tbk |
4 | APII | Arita Prima Indonesia Tbk |
5 | AYLS | Agro Yasa Lestari Tbk |
6 | BLUE | Berkah Prima Perkasa Tbk |
7 | BMSR | Bintang Mitra Semestaraya Tbk |
8 | BOGA | Bintang Oto Global Tbk |
9 | CARS | Industri dan Perdagangan Bintraco Dharma Tbk |
10 | CLPI | Colorpak Indonesia Tbk |
11 | CNKO | Exploitasi Energi Indonesia Tbk |
12 | DPUM | Dua Putra Utama Makmur Tbk |
13 | DWGL | Dwi Guna Laksana Tbk |
14 | EPMT | Enseval Putera Megatrading Tbk |
15 | FISH | FKS Multi Agro Tbk |
16 | HADE | Himalaya Energi Perkasa Tbk |
17 | HDIT | Hensel Davest Indonesia Tbk |
18 | HEXA | Hexindo Adiperkasa Tbk |
19 | HKMU | HK Metals Utama Tbk |
20 | INPS | Indah Prakasa Sentosa Tbk |
21 | INTA | Intraco Penta Tbk |
22 | INTD | Inter Delta Tbk |
23 | IRRA | Itama Ranoraya Tbk |
24 | KAYU | Darmi Bersaudara Tbk |
25 | KMDS | Kurniamitra Duta Sentosa Tbk |
26 | KOBX | Kobexindo Tractors Tbk |
27 | KONI | Perdana Bangun Pusaka Tbk |
28 | LFLO | Imago Mulia Persada Tbk |
29 | LTLS | Lautan Luas Tbk |
30 | MDRN | Modern Internasional Tbk |
31 | MICE | Multi Indocitra Tbk |
32 | MPMX | Mitra Pinasthika Mustika Tbk |
33 | OKAS | Ancora Indonesia Resources Tbk |
34 | PMJS | Putra Mandiri Jembar Tbk |
35 | SDPC | Millennium Pharmacon International Tbk |
36 | SGER | Sumber Global Energy Tbk |
37 | SPTO | Surya Pertiwi Tbk |
38 | SQMI | Wilton Makmur Indonesia Tbk |
39 | SUGI | Sugih Energi Tbk |
40 | TFAS | Telefast Indonesia Tbk |
41 | TGKA | Tigaraksa Satria Tbk |
42 | TIRA | Tira Austenite Tbk |
43 | TRIL | Triwira Insanlestari Tbk |
44 | UNTR | United Tractors Tbk |
45 | WAPO | Wahana Pronatural Tbk |
46 | WICO | Wicaksana Overseas International Tbk |
47 | ZBRA | Dosni Roha Indonesia Tbk |
Sub Sektor Perdagangan Eceran
No | Kode Saham | Nama Emiten |
1 | ACES | Ace Hardware Indonesia Tbk |
2 | AMRT | Sumber Alfaria Trijaya Tbk |
3 | ASLC | Autopedia Sukses Lestari Tbk |
4 | BABY | Multitrend Indo Tbk |
5 | BAUT | Mitra Angkasa Sejahtera Tbk |
6 | BUAH | Segar Kumala Indonesia Tbk |
7 | CSAP | Catur Sentosa Adiprana Tbk |
8 | DAYA | Duta Intidaya Tbk |
9 | DEPO | Caturkarda Depo Bangunan Tbk |
10 | DIVA | Distribusi Voucher Nusantara Tbk |
11 | ECII | Electronic City Indonesia Tbk |
12 | ERAA | Erajaya Swasembada Tbk |
13 | ERAL | Sinar Eka Selaras Tbk |
14 | GLOB | Globe Kita Terang Tbk |
15 | HERO | Hero Supermarket Tbk |
16 | KIOS | Kioson Komersial Indonesia Tbk |
17 | KLIN | Klinko Karya Imaji Tbk |
18 | KOIN | Kokoh Inti Arebama Tbk |
19 | LPPF | Matahari Department Store Tbk |
20 | MAPA | MAP Aktif Adiperkasa Tbk |
21 | MAPI | Mitra Adiperkasa Tbk |
22 | MCAS | M Cash Integrasi Tbk |
23 | MIDI | Midi Utama Indonesia Tbk |
24 | MKNT | Mitra Komunikasi Nusantara Tbk |
25 | MPPA | Matahari Putra Prima Tbk |
26 | NFCX | NFC Indonesia Tbk |
27 | OPMS | Optima Prima Metal Sinergi Tbk |
28 | RALS | Ramayana Lestari Sentosa Tbk |
29 | RANC | Supra Boga Lestari Tbk |
30 | SKYB | Northcliff Citra Nusa Indonesia Tbk |
31 | SONA | Sona Topas Tourism Industry Tbk |
32 | TOOL | Rohartindo Nusantara Luas Tbk |
33 | TRIO | Trikomsel Oke Tbk |
34 | UFOE | Damai Sejahtera Abadi Tbk |
35 | WIRG | WIR Asia Tbk |
Sub Sektor Pariwisata,Restoran dan Hotel
No | Kode Saham | Nama Emiten |
1 | AKKU | Anugerah Kagum Karya Utama Tbk |
2 | ARTA | Arthavest Tbk |
3 | BAYU | Bayu Buana Tbk |
4 | BUVA | Bukit Uluwatu Villa Tbk |
5 | CLAY | Citra Putra Realty Tbk |
6 | CNMA | Nusantara Sejahtera Raya Tbk |
7 | CSMI | Cipta Selera Murni Tbk |
8 | DFAM | Dafam Property Indonesia Tbk |
9 | DUCK | Jaya Bersama Indo Tbk |
10 | EAST | Eastparc Hotel Tbk |
11 | ENAK | Champ Resto Indonesia Tbk |
12 | ESTA | Esta Multi Usaha Tbk |
13 | FAST | Fast Food Indonesia Tbk |
14 | FITT | Hotel Fitra International Tbk |
15 | HAJJ | Hotel Mandarine Regency Tbk |
16 | HOME | Hotel Mandarine Regency Tbk |
17 | HOTL | Saraswati Griya Lestari Tbk |
18 | HRME | Menteng Heritage Realty Tbk |
19 | ICON | Island Concepts Indonesia Tbk |
20 | IKAI | Intikeramik Alamasri Industri Tbk |
21 | INPP | Indonesian Paradise Property Tbk |
22 | JGLE | Graha Andrasentra Propertindo Tbk |
23 | JIHD | Jakarta International Hotels Dan Development |
24 | JSPT | Jakarta Setiabudi Internasional Tbk |
25 | KDTN | Puri Sentul Permai Tbk |
26 | KPIG | MNC Land Tbk |
27 | LUCY | Lima Dua Lima Tiga Tbk |
28 | MAMI | Mas Murni Indonesia Tbk |
29 | MAPB | Map Boga Adiperkasa Tbk |
30 | NASA | Andalan Perkasa Abadi Tbk |
31 | NATO | Surya Permata Andalan Tbk |
32 | NUSA | Sinergi Megah Nusantara Tbk |
33 | PANR | Panorama Sentrawisata Tbk |
34 | PDES | Destinasi Tirta Nusantara Tbk |
35 | PGJO | Tourindo Guide Indonesia Tbk |
36 | PGLI | Pembangunan Graha Lestari Indah Tbk |
37 | PJAA | Pembangunan Jaya Ancol Tbk |
38 | PLAN | Planet Properindo Jaya Tbk |
39 | PNSE | Pudjiadi & Sons Tbk |
40 | PSKT | Pusako Tarinka Tbk |
31 | PTSP | Pioneerindo Gourmet International Tbk |
42 | PUDP | Pudjiadi Prestige Tbk |
43 | PZZA | Sarimelati Kencana Tbk |
44 | RAFI | Sari Kreasi Boga Tbk |
45 | SHID | Hotel Sahid Jaya International Tbk |
46 | SNLK | Sunter Lakeside Hotel Tbk |
47 | SOTS | Satria Mega Kencana Tbk |
48 | UANG | Pakuan Tbk |
Sub Sektor Advertising,Printing dan Media
No | Kode Saham | Nama Emiten |
1 | ABBA | Mahaka Media Tbk |
2 | BLTZ | Graha Layar Prima Tbk |
3 | DMMX | Digital Mediatama Maxima Tbk |
4 | DOOH | Era Media Sejahtera Tbk |
5 | EMTK | Elang Mahkota Teknologi Tbk |
6 | FILM | MD Pictures Tbk |
7 | FORU | Fortune Indonesia Tbk |
8 | IPTV | MNC Vision Networks Tbk |
9 | JTPE | Jasuindo Tiga Perkasa Tbk |
10 | KBLV | First Media Tbk |
11 | LINK | Link Net Tbk |
12 | LPLI | Star Pacific Tbk |
13 | MARI | Mahaka Radio Integra Tbk |
14 | MDIA | Intermedia Capital Tbk |
15 | MNCN | Media Nusantara Citra Tbk |
16 | MSIN | MNC Digital Entertainment Tbk |
17 | MSKY | MNC Sky Vision Tbk |
18 | NETV | Net Visi Media Tbk |
19 | RAAM | Tripar Multivision Plus Tbk |
20 | SCMA | Surya Citra Media Tbk |
21 | TMPO | Tempo Intimedia Tbk |
22 | VIVA | Visi Media Asia Tbk |
23 | WIFI | Solusi Sinergi Digital Tbk |
Sub Sektor Kesehatan
No | Kode Saham | Nama Emiten |
1 | BMHS | Bundamedik Tbk |
2 | CARE | Metro Healthcare Indonesia Tbk |
3 | DGNS | Diagnos Laboratorium Utama Tbk |
4 | HALO | Haloni Jane Tbk |
5 | HEAL | Medikaloka Hermina Tbk |
6 | MEDS | Hetzer Medical Indonesia Tbk |
7 | MIKA | Mitra Keluarga Karyasehat Tbk |
8 | MMIX | Multi Medika Internasional Tbk |
9 | MTMH | Murni Sadar Tbk |
10 | OMED | Jayamas Medica Industri Tbk |
11 | PRAY | Famon Awal Bros Sedaya Tbk |
12 | PRDA | Prodia Widyahusada Tbk |
13 | PRIM | Royal Prima Tbk |
14 | RSCH | Charlie Hospital Semarang Tbk |
15 | RSGK | Kedoya Adyaraya Tbk |
16 | SAME | Sarana Meditama Metropolitan Tbk |
17 | SILO | Siloam International Hospitals Tbk |
18 | SRAJ | Sejahteraraya Anugrahjaya Tbk |
19 | SURI | Maja Agung Latexindo Tbk |
Sub Sektor Komputer dan Layanan
No | Kode Saham | Nama Emiten |
1 | ASGR | Astra Graphia Tbk |
2 | ATIC | Anabatic Technologies Tbk |
3 | AWAN | Era Digital Media Tbk |
4 | AXIO | Tera Data Indonusa Tbk |
5 | CASH | Cashlez Worldwide Indonesia Tbk |
6 | CHIP | Pelita Teknologi Global Tbk |
7 | CYBR | ITSEC Asia Tbk |
8 | DCII | DCI Indonesia Tbk |
9 | DIGI | Arkadia Digital Media Tbk |
10 | DNET | Indoritel Makmur Internasional Tbk |
11 | EDGE | Indointernet Tbk |
12 | ELIT | Data Sinergitama Jaya Tbk |
13 | ENVY | Envy Technologies Indonesia Tbk |
14 | FUTR | Lini Imaji Kreasi Ekosistem Tbk |
15 | GVLA | Galva Technologies Tbk |
16 | IRSX | Aviana Sinar Abadi Tbk |
17 | JATI | Informasi Teknologi Indonesia Tbk |
18 | LMAS | Limas Indonesia Makmur Tbk |
19 | LUCK | Sentral Mitra Informatika Tbk |
20 | MENN | Menn Teknologi Indonesia Tbk |
21 | MLPT | Multipolar Technology Tbk |
22 | MTDL | Metrodata Electronics Tbk |
23 | NINE | Techno9 Indonesia Tbk |
24 | RUNS | Global Sukses Solusi Tbk |
25 | TECH | Indosterling Technomedia Tbk |
26 | TRON | Teknologi Karya Digital Nusa Tbk |
27 | WGSH | Wira Global Solusi Tbk |
28 | ZYRX | Zyrexindo Mandiri Buana Tbk |
Sub Sektor Perusahaan Investasi
No | Kode Saham | Nama Emiten |
1 | ABMM | ABM Investama Tbk |
2 | BHIT | MNC Asia Holding Tbk |
3 | BMTR | Global Mediacom Tbk |
4 | BNBR | Bakrie & Brothers Tbk |
5 | KREN | Quantum Clovera Investama Tbk |
6 | MLPL | Multipolar Tbk |
7 | NICK | Charnic Capital Tbk |
8 | OCAP | Onix Capital Tbk |
9 | PEGE | Panca Global Kapital Tbk |
10 | PLAS | Polaris Investama Tbk |
11 | POOL | Pool Advista Indonesia Tbk |
12 | SRTG | Saratoga Investama Sedaya Tbk |
Sub Sektor Lainnya
No | Kode Saham | Nama Emiten |
1 | BELI | Global Digital Niaga Tbk |
2 | BINO | Perma Plasindo Tbk |
3 | BMBL | Lavender Bina Cendikia Tbk |
4 | BOLA | Bali Bintang Sejahtera Tbk |
5 | BUKA | Bukalapak.com Tbk |
6 | CRSN | Carsurin Tbk |
7 | DYAN | Dyandra Media International Tbk |
8 | FOLK | Multi Garam Utama Tbk |
9 | GEMA | Gema Grahasarana Tbk |
10 | GOTO | GoTo Gojek Tokopedia Tbk |
11 | IDEA | Idea Indonesia Akademi Tbk |
12 | INDX | Tanah Laut Tbk |
13 | ITMA | Sumber Energi Andalan Tbk |
14 | KING | Hoffmen Cleanindo Tbk |
15 | MFMI | Multifiling Mitra Indonesia Tbk |
16 | MINA | Sanurhasta Mitra Tbk |
17 | MSTI | Mastersystem Infotama Tbk |
18 | MUTU | Mutuagung Lestari Tbk |
19 | PADA | Personel Alih Daya Tbk |
20 | RONY | Aesler Grup Internasional Tbk |
21 | SFAN | Surya Fajar Capital Tbk |
22 | SIMA | Siwani Makmur Tbk |
23 | SOSS | Shield On Service Tbk |
24 | TELE | Omni Inovasi Indonesia Tbk |
25 | YELO | Yelooo Integra Datanet Tbk |
Demikian Daftar Indeks Sektor Perdagangan Jasa Dan Investasi.Happy Trading.(www.eddyelly.com).
perusahaan investasi di sektor ini sebenarnya investasi seperti apa yah?? apakah sama seperti perusahaan efek? terima kasih
ReplyDelete